logo contact  sitemap  
 

Results for the dining philosophers problem

Nb Spin Interleaved Parallel
5 2.8 0.1/4K/5 0/2K/1
6 2.8 0.1/5K/6 0/2K/1
7 3.1 0.1/7K/7 0/3K/1
8 3.8 0.2/9K/8 0/3K/1
9 2.8 0.3/12K/9 0/4K/1
10 13.1 0.2/14K/10 0.1/4K/1
11 22.9 0.8/17K/11 0.1/5K/1
12 1m05 0.7/21K/12 0.1/5K/1
13 1m00 1.6/24K/13 0.1/6K/1
14 2.9 2.1/28K/14 0.1/6K/1
15 - 1.2/32K/15 0.1/7K/1
16 - 0.6/36K/16 0.1/7K/1
17 - 3.2/41K/17 0.1/8K/1
18 - 6.0/45K/18 0.1/8K/1
19 3.1 8.1/51K/19 0.1/9K/1
20 - 21.9/56K/20 0.1/9K/1
29 3.1 14m35/116K/29 0.1/14K/1
99 3.2 - 0.6/55K/1
100 - - 0.6/55K/1
1000 Err - 18.0/1.4M/1

 

Valid XHTML 1.0 

b1
 
© Universite de Provence Design by Ossoba Studio
 
Design downloaded from Free Templates - your source for free web templates